Sig-Lok Type

  SIG-LOK Ribbed Back Rubber Type

 

SIG-LOK RIBBED BACK RUBBER TYPE

PRICE SCHEDULE

effective 01/01/2011

PART #

"T" FONT

"F" FONT

SORT OR

VERT RIB

 

ALPHA SET

FIGURE (#)

LOGO PER

PER CHAR/

 

 

SET

CHAR/SPACE

SPACE

S07 $18.96 $10.22 $0.26 $0.49
S08 $18.96 $10.22 $0.26 $0.49
S09 $18.96 $10.22 $0.26 $0.49
S010 $18.01 $9.28 $0.25 $0.46
S011 $18.01 $9.01 $0.25 $0.46
S011C $19.22 $9.01 $0.25 $0.46
S012 $18.96 $9.01 $0.34 $0.62
S012C $18.01 $10.22 $0.32 $0.62
S013 $20.30 $11.56 $0.45 $0.84
S013C $19.09 $11.56 $0.34 $0.62
S014 $21.51 $13.85 $0.53 $1.04
S014C $19.36 $12.77 $0.48 $0.87
S015 $33.60 $15.06 $0.73 $1.37
S015C $20.97 $14.79 $0.61 $1.16
S015 1/2 $44.09 $17.88 $0.81 $1.51
S016 $49.73 $19.09 $0.99 $1.83
S016C $45.57 $17.34 $0.89 $1.70
S017 $62.23 $22.99 $1.44 $2.70
S017C $57.12 $20.43 $1.24 $2.35
S018 $61.43 $30.65 $1.62 $3.16
S018C $55.24 $28.23 $1.42 $2.67
S70 $16.94 $10.22 $0.25 $0.45
S71 $17.21 $10.22 $0.26 $0.49
S72 $18.55 $9.01 $0.28 $0.58
S73 $19.22 $9.82 $0.36 $0.73
S73C $18.15 $9.41 $0.32 $0.61
S74 $21.51 $12.50 $0.48 $0.93
S74C $20.30 $11.43 $0.36 $0.69
S75 $26.62 $13.71 $0.53 $1.02
S75C $25.54 $12.50 $0.45 $0.81
S76 $44.36 $15.73 $0.77 $1.42
S76C $40.46 $14.65 $0.60 $1.10
S77 $48.25 $17.07 $0.82 $1.54
S77W $43.01 $18.28 $1.23 $2.31
S78 $61.29 $21.78 $1.51 $2.85
S78W $57.53 $23.12 $1.58 $3.02
S79 $59.41 $25.54 $1.88 $3.59

 

 

 

 

 

CUSHION BASE 14" X 18"  $68.40/SHEET

 

   SIG-LOK BOXED FONTS:
S011, S71 & smaller "T" Font Box Sets contain five cap "A" with proportional quantity of other letters plus two each figures.
Larger style sizes contain 3 cap "A" with proportional quantity of other letters plus two each figures.
   FIGURE FONTS: 
Contain four each 0 thru 9 & one each . , / $ ¢

   

Measurements of  SIG-LOK Type & Cushion

Copyright © 2008, Signet Marking Devices. 3121 Red Hill Avenue Costa Mesa, CA 92626

1.800.421.5150